Maximetal Metalpex
Multilayer hot and cold water pipes
climatização
industria
obras publicas
Return
MULTILAYER PIPES PE-RT/AL/PE-RT
For heating and cooling systems (radiators, fan coils, underfloor heating), sanitary and industrial applications.
In accordance with EN ISO 21003.
- Connections can be made through:
- Crimping accessories;
- Mechanical tightening accessories;
- Push-fitting accessories.
Produced in coils from 10 to 500m or in bars from 1 to 4m.
⌀ Diameter and Thickness
| ⌀ Pipe (mm) | Pipe thickness (mm) | Aluminum thickness (mm) |
|---|---|---|
| 16 | 2,0 | 0,20 |
| 18 | 2,0 | 0,20 |
| 20 | 2,0 | 0,20 |
| 25 | 2,5 | 0,30 |
| 26 | 3,0 | 0,30 |
| 32 | 3,0 | 0,30 |
| 40 | 4,0 | 0,35 |
| 50 | 4,5 | 0,45 |
| 63 | 6,0 | 0,55 |
| (Other lengths and colors on request) | ||
MULTILAYER PIPES PEX/AL/PEX
For heating and cooling systems (radiators, fan coils, underfloor heating), sanitary and industrial applications.
In accordance with EN ISO 21003.
- Connections can be made through:
- Crimping accessories;
- Mechanical tightening accessories;
- Push-fitting accessories.
Produced in coils from 10 to 500m or in bars from 1 to 4m.
⌀ Diameter and Thickness
| ⌀ Pipe (mm) | Pipe thickness (mm) | Aluminum thickness (mm) |
|---|---|---|
| 16 | 2,0 | 0,20 |
| 18 | 2,0 | 0,20 |
| 20 | 2,0 | 0,20 |
| 25 | 2,5 | 0,30 |
| 26 | 3,0 | 0,30 |
| 32 | 3,0 | 0,30 |
| 40 | 4,0 | 0,35 |
| 50 | 4,5 | 0,45 |
| 63 | 6,0 | 0,55 |
| (Other lengths and colors on request) | ||
